Lottery Results 2015-16

Lottery Results 2015-16

Date Numbers Winner Prize Won
4th July 2015 2, 4, 11, 13 None
11th July 2015 5, 8, 10, 13 None
18th July 2015 4, 6, 18, 22 None
25th July 2015 2, 4, 5, 6 None
1st August 2015 8, 12, 15, 17 None
8th August 2015 1, 2, 22, 24 None
15th August 2015 1, 11, 12, 14 None
22nd August 2015 1, 2, 5, 11 None
29th August 2015 3, 6, 9, 14 None
5th September 2015 1, 7, 9, 17 None
12th September 2015 3, 5, 12, 22 None
19th September 2015 6, 9, 11, 12 None
26th September 2015 12, 26, 18, 20 None
3rd October 2015 4, 7, 8, 22 None
10th October 2015 2, 12, 13, 22 None
17th October 2015 4, 8, 21, 22 None
24th October 2015 7, 12, 14, 15 None
31st October 2015 1, 2, 10, 13 None
7th November 2015 3, 7, 13, 19 None
14th November 2015 8, 12, 14, 17 None
21st November 2015 13, 16, 19, 20 None
28th November 2015 1, 5, 6, 8 None
5th December 2015 13, 15, 21, 23 None
12th December 2015 4, 10, 15, 21 None
19th December 2015 1, 3, 9, 21 None
26th December 2015 7, 12, 17, 22 Kevin Beasley £2006
2nd January 2016 1, 5, 16, 23 None
9th January 2016 6, 13, 17, 22 None
16th January 2016 1, 4, 13, 18 None
23rd January 2016 2, 9, 12, 21 Gary Scott £188
30th January 2016 4, 8, 19, 23 None
6th February 2016 7, 12, 21, 23 None
13th February 2016 5, 6, 14, 19 None
20th February 2016 1, 2, 16, 20 None
27th February 2016 1, 6, 9, 10 None
5th March 2016 2, 3, 17, 22 None
12th March 2016 5, 11, 17, 18 None
19th March 2016 4, 11, 15, 23 None
26th March 2016 3, 4, 6, 9 None
2nd April 2016 7, 11, 12, 18 None
9th April 2016 4, 12, 17, 23 None
16th April 2016 8, 12, 19, 21 None
23rd April 2016 20, 21, 22, 24 None
30th April 2016 5, 16, 19, 21 None
7th May 2016 1, 3, 4, 20 None
14th May 2016 8, 11, 16, 24 None
21st May 2016 1, 6, 10, 21 None
28th May 2016 3, 4, 15, 22 None
4th June 2016 3, 9, 22, 24 None
11th June 2016 3, 5, 18, 24 None
18th June 2016 3, 8, 13, 15 None
25th June 2016 5, 7, 11, 23 None

Return to the Archived Lottery Results page http://www.hinckleyafc.co.uk/archived-lottery-results/