Lottery Results 2017-18
Date | Numbers | Winner | Prize Won |
1st July 2017 | 2, 19, 23, 24 | None | – |
8th July 2017 | 9, 13, 19, 23 | None | – |
15th July 2017 | 5, 11, 14, 18 | None | – |
22nd July 2017 | 3, 4, 15, 24 | None | – |
29th July 2017 | 1, 3, 6, 19 | None | – |
5th August 2017 | 8, 14, 17, 24 | Ian Robinson | £2,985 |
12th August 2017 | 4, 5, 11, 17 | None | – |
19th August 2017 | 4, 8, 22, 23 | None | – |
26th August 2017 | 7, 8, 20, 23 | None | – |
2nd September 2017 | 16, 17, 22, 24 | None | – |
9th September 2017 | 13, 15, 18, 22 | None | – |
16th September 2017 | 5, 8, 9, 20 | None | – |
23rd September 2017 | 8, 10, 15, 17 | None | – |
30th September 2017 | 9, 15, 17, 19 | None | – |
7th October 2017 | 4, 6, 7, 21 | None | – |
14th October 2017 | 7, 14, 18, 23 | None | – |
21st October 2017 | 2, 8, 9, 24 | None | – |
28th October 2017 | 1, 5, 7, 17 | None | – |
4th November 2017 | 2, 4, 5, 6 | None | – |
11th November 2017 | 12, 16, 17, 22 | None | – |
18th November 2017 | 6, 12, 13, 24 | None | – |
25th November 2017 | 8, 16, 19, 22 | None | – |
2nd December 2017 | 1, 12, 13, 18 | None | – |
9th December 2017 | 5, 6, 9, 22 | None | – |
16th December 2017 | 3, 4, 9, 23 | None | – |
23rd December 2017 | 6, 16, 18, 22 | None | – |
30th December 2017 | 7, 10, 13, 15 | None | – |
6th January 2018 | 2, 17, 19, 20 | None | – |
13th January 2018 | 3, 11, 13, 16 | None | – |
20th January 2018 | 11, 18, 23, 24 | None | – |
27th January 2018 | 3, 11, 15, 18 | None | – |
3rd February 2018 | 5, 13, 20, 21 | None | – |
10th February 2018 | 1, 4, 10, 17 | None | – |
17th February 2018 | 18, 21, 22, 24 | None | – |
24th February 2018 | 10, 16, 22, 24 | None | – |
3rd March 2018 | 5, 10, 13, 15 | None | – |
10th March 2018 | 2, 8, 10, 13 | None | – |
17th March 2018 | 4, 5, 11, 16 | None | – |
24th March 2018 | 1, 10, 13, 22 | None | – |
31st March 2018 | 2, 3, 8, 16 | None | – |
7th April 2018 | 5, 8, 14, 20 | None | – |
14th April 2018 | 3, 9, 12, 24 | None | – |
21st April 2018 | 9, 10, 15, 20 | None | – |
28th April 2018 | 10, 14, 15, 23 | None | – |
5th May 2018 | 13, 17, 20, 22 | None | – |
12th May 2018 | 3,4, 8, 15 | None | – |
19th May 2018 | 5,10, 13, 22 | None | – |
26th May 2018 | 2, 8, 13, 20 | None | – |
2nd June 2018 | 7, 8, 10, 22 | None | – |
9th June 2018 | 4, 6, 13, 17 | None | – |
16th June 2018 | 12, 18, 19, 20 | None | – |
23rd June 2018 | 2, 3, 13, 20 | None | – |
30th June 2018 | 20, 21, 22, 23 | None | – |
Return to the Archived Lottery Results page http://www.hinckleyafc.co.uk/archived-lottery-results/