Lottery Results
Results for the Hinckley AFC Community Lottery for 2018-19 can be found below.
Date | Numbers | Winner | Prize Won |
29th June 2019 | 5, 6, 9, 17 | None | – |
22nd June 2019 | 2, 4, 16, 20 | None | – |
15th June 2019 | 11, 12, 16, 19 | None | – |
8th June 2019 | 2, 6, 11, 23 | None | – |
1st June 2019 | 7, 15, 17, 24 | None | – |
25th May 2019 | 2, 3, 10, 15 | None | – |
18th May 2019 | 5, 16, 17, 18 | None | – |
11th May 2019 | 5, 6, 22, 24 | None | – |
4th May 2019 | 15, 16, 18, 19 | None | – |
27th April 2019 | 2, 12, 13, 14 | None | – |
20th April 2019 | 4, 13, 18, 24 | None | – |
13th April 2019 | 12, 16, 23, 24 | None | – |
6th April 2019 | 5, 6, 15, 17 | None | – |
30th March 2019 | 8, 9, 16, 17 | None | – |
23rd March 2019 | 3, 14, 19, 20 | None | – |
16th March 2019 | 9, 10, 14, 19 | None | – |
9th March 2019 | 4, 10, 19, 21 | None | – |
2nd March 2019 | 7, 10, 13, 20 | None | – |
23rd February 2019 | 2, 17, 21, 22 | None | – |
16th February 2019 | 10, 11, 15, 19 | None | – |
9th February 2019 | 1, 12, 13, 21 | None | – |
2nd February 2019 | 5, 7, 19, 23 | None | – |
26th January 2019 | 8, 9, 14, 19 | None | – |
19th January 2019 | 7, 11, 21, 24 | None | – |
12th January 2019 | 8, 11, 15, 16 | None | – |
5th January 2019 | 2, 4, 8, 13 | None | – |
29th December 2018 | 2, 8, 15, 20 | None | – |
22nd December 2018 | 7, 10, 14, 21 | None | – |
15th December 2018 | 8, 13, 19, 21 | None | – |
8th December 2018 | 1, 6, 7, 20 | None | – |
24th November 2018 | 1, 2, 5, 19 | None | – |
17th November 2018 | 6, 12, 18, 22 | None | – |
10th November 2018 | 5, 6, 8, 12 | None | – |
3rd November 2018 | 4, 12, 15, 17 | None | – |
27th October 2018 | 3, 5, 8, 23 | None | – |
20th October 2018 | 9, 13, 18, 19 | None | – |
13th October 2018 | 1, 3, 14, 22 | None | – |
6th October 2018 | 11, 15, 19, 24 | None | – |
29th September 2018 | 4, 5, 9, 20 | None | – |
22nd September 2018 | 12, 13, 19, 24 | None | – |
15th September 2018 | 6, 11, 12, 22 | None | – |
8th September 2018 | 6, 9, 11, 23 | None | – |
1st September 2018 | 1, 6, 17, 20 | None | – |
25th August 2018 | 4, 6, 7, 19 | None | – |
18th August 2018 | 4, 17, 23, 24 | None | – |
11th August 2018 | 6, 10, 13, 14 | None | – |
4th August 2018 | 8, 16, 23, 24 | None | – |
28th July 2018 | 10, 12, 18, 22 | None | – |
21st July 2018 | 4, 14, 17, 23 | None | – |
14th July 2018 | 3, 4, 12, 19 | None | – |
7th July 2018 | 3, 5, 9, 22 | None | – |
Return to the Archived Lottery Results page http://www.hinckleyafc.co.uk/archived-lottery-results/