Lottery Results
Results for the Hinckley AFC Community Lottery for 2020-21 can be found below.
Date | Numbers | Winner | Prize Won |
26th June 2021 | 5, 7, 16, 17 | None | – |
19th June 2021 | 3, 10, 19, 23 | None | – |
12th June 2021 | 9, 20, 21, 24 | None | – |
5th June 2021 | 2, 14, 19, 24 | None | – |
29th May 2021 | 7, 17, 19, 21 | Super Draw | 500 |
22nd May 2021 | 14, 15, 16, 19 | Super Draw | 500 |
15th May 2021 | 7, 13, 19, 20 | None | – |
8th May 2021 | 1, 4, 7, 11 | None | – |
1st May 2021 | 7, 8, 9, 10 | None | – |
24th April 2021 | 5, 10, 11, 22 | None | – |
17th April 2021 | 4, 14, 18, 19 | None | – |
10th April 2021 | 1, 14, 15, 24 | None | – |
3rd April 2021 | 9, 10, 12, 23 | None | – |
27th March 2021 | 9, 17, 19, 20 | None | – |
20th March 2021 | 1, 2, 8, 15 | None | – |
13th March 2021 | 8, 12, 18, 23 | None | – |
6th March 2021 | 2, 13, 18, 24 | None | – |
27th February 2021 | 5, 19, 21, 24 | None | – |
20th February 2021 | 6, 14, 18, 22 | None | – |
13th February 2021 | 7, 9, 17, 22 | None | – |
6th February 2021 | 8, 11, 20, 21 | None | – |
30th January 2021 | 1, 2, 7, 14 | None | – |
23rd January 2021 | 3, 4, 18, 23 | None | – |
16th January 2021 | 4, 11, 15, 19 | None | – |
9th January 2021 | 8, 11, 17, 23 | None | – |
2nd January 2021 | 1, 2, 4, 7 | None | – |
26th December 2020 | 7, 9, 20, 23 | Super Draw | 500 |
19th December 2020 | 2, 3, 5, 14 | Super Draw | 500 |
12th December 2020 | 6, 13, 16, 19 | Super Draw | 500 |
5th December 2020 | 6, 7, 8, 24 | Super Draw | 500 |
28th November 2020 | 9, 13, 14, 17 | None | – |
21st November 2020 | 2, 10, 16, 21 | None | – |
14th November 2020 | 1, 2, 5, 17 | None | – |
7th November 2020 | 10, 11, 16, 23 | None | – |
31st October 2020 | 1, 10, 22, 24 | None | – |
24th October 2020 | 2, 3, 13, 19 | None | – |
17th October 2020 | 2, 6, 12, 17 | None | – |
10th October 2020 | 1, 12, 18, 20 | None | – |
3rd October 2020 | 6, 11, 14, 22 | None | – |
26th September 2020 | 5, 9, 11, 23 | None | – |
19th September 2020 | 2, 11, 19, 22 | None | – |
12th September 2020 | 8, 10, 16, 20 | None | – |
5th September 2020 | 3, 12, 18, 23 | None | – |
29th August 2020 | 4, 10, 11, 21 | None | – |
22nd August 2020 | 4, 6, 14, 19 | None | – |
15th August 2020 | 6, 10, 11, 18 | None | – |
8th August 2020 | 7, 8, 13, 18 | None | – |
1st August 2020 | 6, 12, 19, 22 | None | – |
25th July 2020 | 10, 12, 20, 23 | None | – |
18th July 2020 | 1, 9, 12, 16 | None | – |
11th July 2020 | 11, 12, 14, 16 | None | – |
4th July 2020 | 5, 13, 22, 23 | None | – |
Return to the Archived Lottery Results page http://www.hinckleyafc.co.uk/archived-lottery-results/